Holidays and Observances in Thailand in 2023
January 26, 2023
0 Comments
Date | Name | Type | |
---|---|---|---|
1 Jan | Sunday | New Year’s Day | National holiday |
2 Jan | Monday | Day off for New Year’s Day | National holiday |
14 Jan | Saturday | National Children’s Day | Observance |
16 Jan | Monday | Teachers’ Day | Observance |
22 Jan | Sunday | Lunar New Year’s Day | Observance |
23 Jan | Monday | Second Day of Lunar New Year | Observance |
24 Jan | Tuesday | Third Day of Lunar New Year | Observance |
14 Feb | Tuesday | Valentine’s Day | Observance |
6 Mar | Monday | Makha Bucha | National holiday |
21 Mar | Tuesday | March Equinox | Season |
6 Apr | Thursday | Chakri Day | National holiday |
13 Apr | Thursday | Songkran | National holiday |
14 Apr | Friday | Songkran | National holiday |
1 May | Monday | Labor Day | Bank holiday |
4 May | Thursday | Coronation Day | National holiday |
5 May | Friday | Bridge Public Holiday | National holiday |
11 May | Thursday | Royal Ploughing Ceremony Day (Tentative Date) | Government Holiday |
3 Jun | Saturday | Visakha Bucha | National holiday |
3 Jun | Saturday | Queen Suthida’s Birthday | National holiday |
5 Jun | Monday | Day off for Visakha Bucha | National holiday |
5 Jun | Monday | Day off for Queen Suthida’s Birthday | National holiday |
21 Jun | Wednesday | June Solstice | Season |
28 Jul | Friday | King Vajiralongkorn’s Birthday | National holiday |
1 Aug | Tuesday | Buddhist Lent Day | National holiday |
12 Aug | Saturday | The Queen’s Birthday | National holiday |
14 Aug | Monday | Day off for The Queen’s Birthday | National holiday |
23 Sep | Saturday | September Equinox | Season |
13 Oct | Friday | Anniversary of the Death of King Bhumibol | National holiday |
23 Oct | Monday | Chulalongkorn Day | National holiday |
31 Oct | Tuesday | Halloween | Observance |
5 Dec | Tuesday | King Bhumibol’s Birthday/Father’s Day | National holiday |
10 Dec | Sunday | Constitution Day | National holiday |
11 Dec | Monday | Substitute Holiday for Constitution Day | National holiday |
22 Dec | Friday | December Solstice | Season |
24 Dec | Sunday | Christmas Eve | Observance |
25 Dec | Monday | Christmas Day | Observance |
31 Dec | Sunday | New Year’s Eve | National holiday |
Public holidays in Thailand are regulated by the government, and most are observed by both the public and private sectors. There are usually nineteen public holidays in a year, but more may be declared by the cabinet. Other observances, both official and non-official, local and international, are observed to varying degrees throughout the country.